USA : Pennsylvania : Philadelphia - Standard (2011)
You can move to the state or national map by clicking on the title links above.Philadelphia Equipment Detail
| Standard Polling Place Equipment | DRE-Push Button (no VVPAT) |
| Accessible Polling Place Equipment | DRE-Push Button (no VVPAT) |
| Vendor | Danaher Controls |
| Model | Shouptronic 1242 |
| Tabulation | Counted at polling place |
| Source | http://www.votespa.com/portal/server.pt/community/home/13514 |
| Date information obtained | 2011-11-26 |
| Name | Mr. Carmelo Seminara |
| Title | Deputy City Commissioner |
| Address | Room 142, City Hall |
| City | Philadelphia |
| Zipcode | 19107-3203 |
| Phone | 215-686-3469 |
| Fax | 215-686-1505 |
| Website | http://www.phillyelection.com/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 1,064,701 registered voters as of 2010-10-11 |
| Source: http://www.dos.state.pa.us/portal/server.pt/community/voter_registration_statistics/12725 |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

