USA : Pennsylvania : Pike (2011)
You can move to the state or national map by clicking on the title links above.Pike Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.votespa.com/portal/server.pt/community/home/13514 |
| Date information obtained | 2011-11-26 |
| Name | Gary R Orben |
| Title | Chief Clerk |
| Address | 506 Broad Street |
| City | Milford |
| Zipcode | 18337-1539 |
| Phone | 570-296-3426 |
| Fax | 570-296-6055 |
| gorben@pikepa.org | |
| Website | http://www.pikepa.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 47,334 registered voters as of 2010-10-11 |
| Source: http://www.dos.state.pa.us/portal/server.pt/community/voter_registration_statistics/12725 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

