USA : Pennsylvania : Susquehanna (2011)
You can move to the state or national map by clicking on the title links above.Susquehanna Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 650 |
| Tabulation | Centrally counted |
| Source | http://www.votespa.com/portal/server.pt/community/home/13514 |
| Date information obtained | 2011-11-26 |
| Name | Laura Watts |
| Title | Chief Clerk/Director of Elections |
| Address | Susquehanna County Courthouse |
| 105 Maple Street | |
| City | Montrose |
| Zipcode | 18801-0218 |
| Phone | 570-278-4600 |
| Fax | 570-278-9268 |
| vrs@susqco.com | |
| Website | http://www.susqco.com/subsites/gov/pages/voterreg.htm |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 25,419 registered voters as of 2010-10-11 |
| Source: http://www.dos.state.pa.us/portal/server.pt/community/voter_registration_statistics/12725 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

