USA : South Carolina : Charleston - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Charleston Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-07-01 |
| Name | Joseph Debney |
| Title | Executive Director |
| Address | 4367 Headquarters Road |
| City | North Charleston |
| Zipcode | 29405-7402 |
| Phone | 843-744-8683 |
| Fax | 843-974-6419 |
| jdebney@charlestoncounty.org | |
| Website | http://vote.charlestoncounty.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 217,598 registered voters as of 2010-11-01 |
| Source: http://www.scvotes.org/statistics/by_counties_and_precincts |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

