USA : Texas : Morris (2012)
You can move to the state or national map by clicking on the title links above.Morris Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 100 |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-07-01 |
| Name | Vicki Falls |
| Title | County Clerk |
| Address | 500 Broadnax Street, Ste. D |
| City | Daingerfield |
| Zipcode | 75638-1397 |
| Phone | 903-645-3911 |
| Fax | 903-645-4026 |
| vicki.falls@co.morris.tx.us | |
| Website | http://www.co.morris.tx.us/ips/cms/countyoffices/countyClerk.html |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 8,973 registered voters as of 2010-11-02 |
| Source: http://www.sos.state.tx.us/elections/historical/nov2010.shtml |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

