USA : Vermont : Orleans - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Orleans Equipment Detail
| Jurisdiction | Albany |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Barton |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Brownington |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Charleston |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Coventry |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Craftsbury |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Derby |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Glover |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Greensboro |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Holland |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Irasburg |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Jay |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Lowell |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Morgan |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Newport City |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Newport Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Troy |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Westfield |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Westmore |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-07-08 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Debra Ann Geoffrey |
| Title | Town Clerk |
| Address | 827 Main Street |
| City | Albany |
| Zipcode | 05820 |
| Phone | 802-755-6100 |
| albany@gaw.com | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Grace Mason |
| Title | Town Clerk |
| Address | 34 Main Street |
| City | Barton |
| Zipcode | 05822-9703 |
| Phone | 802-525-6222 |
| Fax | 802-525-8856 |
| bartontown@comcast.net | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Cheryl Perry |
| Title | Town Clerk |
| Address | 622 Schoolhouse Road |
| City | Brownington |
| Zipcode | 05860-4419 |
| Phone | 802-754-8401 |
| Fax | 802-754-8401 |
| browningtontc@comcast.net | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Jeannine Bennett |
| Title | Town Clerk |
| Address | 5063 VT Route 105 |
| City | West Charleston |
| Zipcode | 05872-9742 |
| Phone | 802-895-2814 |
| Fax | 802-895-2814 |
| townofcharlestonvt@comcast.net | |
| Website | http://www.charlestonvt.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Cynthia Diaz |
| Title | Town Clerk |
| Address | 168 Main Street |
| City | Coventry |
| Zipcode | 05855 |
| Phone | 802-754-2288 |
| Fax | 802-754-6274 |
| covtc@hotmail.com | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Yvette Brown |
| Title | Town Clerk |
| Address | 85 South Craftsbury Road |
| City | Craftsbury |
| Zipcode | 05826 |
| Phone | 802-586-2823 |
| Fax | 802-586-2323 |
| craftsbury@gmail.com | |
| Website | http://www.townofcraftsbury.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Nicole Daigle |
| Title | Town Clerk |
| Address | 124 Main Street |
| City | Derby |
| Zipcode | 05829 |
| Phone | 802-766-4906 |
| Fax | 802-766-2027 |
| derbytc@derbyvt.org | |
| Website | http://www.derbyvt.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Donna Sweeney |
| Title | Town Clerk |
| Address | 51 Bean Hill Road |
| City | Glover |
| Zipcode | 05839-9669 |
| Phone | 802-525-6227 |
| Fax | 802-525-4115 |
| glovertc@comcast.net | |
| Website | http://www.townofglover.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Valdine Hall |
| Title | Town Clerk |
| Address | 81 Lauredon Avenue |
| City | Greensboro |
| Zipcode | 05841 |
| Phone | 802-533-2911 |
| Fax | 802-533-2191 |
| greensborovt@yahoo.com | |
| Website | http://www.greensborovt.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Diane Judd |
| Title | Town Clerk |
| Address | 120 School Road - Holland |
| City | Derby Line |
| Zipcode | 05830-8961 |
| Phone | 802-895-4440 |
| Fax | 802-895-4440 |
| holland1805@hotmail.com | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Danille Ingalls |
| Title | Town Clerk |
| Address | 161 Route 58 East |
| City | Irasburg |
| Zipcode | 05845 |
| Phone | 802-754-2242 |
| Fax | 802-754-2242 |
| irasburgtc@comcast.net | |
| Website | http://www.irasburgvt.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Tara Morse |
| Title | Town Clerk |
| Address | 1036 VT Route 242 |
| City | Jay |
| Zipcode | 05859-9694 |
| Phone | 802-988-2996 |
| Fax | 802-988-2996 |
| townofjay@comcast.net | |
| Website | http://www.jayvt.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Nanette Bonneau |
| Title | Town Clerk |
| Address | 2170 VT Route 100 |
| City | Lowell |
| Zipcode | 05847-9790 |
| Phone | 802-744-6559 |
| Fax | 802-744-2357 |
| nbonneau@lowelltown.org | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | TammyLee Morin |
| Title | Town Clerk |
| Address | 41 Meade Hill Road |
| City | Morgan |
| Zipcode | 05853 |
| Phone | 802-895-2927 |
| Fax | 802-895-4204 |
| tmorganvt@comcast.net | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | James Johnson |
| Title | Town Clerk |
| Address | 222 Main Street |
| City | Newport |
| Zipcode | 05855-5000 |
| Phone | 802-334-2112 |
| Fax | 802-334-5632 |
| newportcityclerkjim@comcast.net | |
| Website | http://www.newportvermont.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Denise Daigle |
| Title | Town Clerk |
| Address | 102 Vance Hill Road |
| City | Newport Center |
| Zipcode | 05857-9588 |
| Phone | 802-334-6442 |
| Fax | 802-334-6442 |
| nctownclerk@comcast.net | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Terri Medley |
| Title | Town Clerk |
| Address | 142 Main Street |
| City | North Troy |
| Zipcode | 05859-9564 |
| Phone | 802-988-2663 |
| Fax | 802-988-4692 |
| townoftroy@comcast.net | |
| Website | http://www.troyvt.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Connie LaPlume |
| Title | Town Clerk |
| Address | 38 School Street |
| City | Westfield |
| Zipcode | 05874-9682 |
| Phone | 802-744-2484 |
| Fax | 802-744-6224 |
| townofwestfield@comcast.com | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Orleans |
| Name | Greg Gallagher |
| Title | Town Clerk |
| Address | 54 Hinton Hill Road |
| City | Orleans |
| Zipcode | 05860-9397 |
| Phone | 802-525-3007 |
| Fax | 802-525-1131 |
| clerk@westmoreonline.org | |
| Website | http://www.westmoreonline.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Notes | Election administration in Vermont is at the township level. |
| 18,195 registered voters as of 2012-07-12 |
| Source: http://vermont-elections.org/elections1/2012%20ElecionResults/2012VTPresPrimaryVoterTurnout.pdf |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

