USA : Vermont : Washington (2012)
You can move to the state or national map by clicking on the title links above.Washington Equipment Detail
| Jurisdiction | Barre City |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Barre Town |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Berlin |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Cabot |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Calais |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Duxbury |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | East Montpelier |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Fayston |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Marshfield |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Middlesex |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Montpelier |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Moretown |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Northfield |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Plainfield |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Roxbury |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Waitsfield |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Warren |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Waterbury |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Jurisdiction | Woodbury |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Worcester |
| Data Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Accessible Polling Place Equipment | Telephone-based Accessible System |
| Vendor | IVS |
| Model | Inspire |
| Tabulation | Centrally counted |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-07-08 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Carol Dawes |
| Title | Town Clerk |
| Address | Six North Main Street |
| Suite 6 | |
| City | Barre |
| Zipcode | 05641-4177 |
| Phone | 802-476-0242 |
| Fax | 802-476-0264 |
| cdawes@barrecity.org | |
| Website | http://www.barrecity.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Donna Kelty |
| Title | Town Clerk |
| Address | 149 Websterville Road |
| City | Websterville |
| Zipcode | 05678 |
| Phone | 802-479-9391 |
| Fax | 802-479-9332 |
| dkelty@barretown.org | |
| Website | http://www.barretown.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Rosemary Morse |
| Title | Town Clerk |
| Address | 108 Shed Road |
| City | Berlin |
| Zipcode | 05602-9049 |
| Phone | 802-229-9298 |
| Fax | 802-229-9530 |
| townclerk@berlinvt.org | |
| Website | http://www.berlinvt.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Tara Rogerson |
| Title | Town Clerk |
| Address | 3084 Main Street |
| City | Cabot |
| Zipcode | 05647 |
| Phone | 802-563-2279 |
| Fax | 802-563-2623 |
| tcocabot@fairpoint.net | |
| Website | http://www.cabotvt.us/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Donna Fitch |
| Title | Town Clerk |
| Address | 3120 Pekin Brook Road |
| City | East Calais |
| Zipcode | 05650-4414 |
| Phone | 802-456-8720 |
| calais.townclerk@gmail.com | |
| Website | http://www.calaisvermont.gov/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | J. Kenneth Scott |
| Title | Town Clerk |
| Address | 5421 VT Route 100 |
| City | Duxbury |
| Zipcode | 05676-4441 |
| Phone | 802-244-6660 |
| Fax | 802-244-5442 |
| duxbury1@myfairpoint.net | |
| Website | http://www.duxburyvermont.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Teresa (Terri) Conti |
| Title | Town Clerk |
| Address | 40 Kelton Road |
| City | East Montpelier |
| Zipcode | 05651 |
| Phone | 802-223-3313 x201 |
| Fax | 802-223-4467 |
| eastmonttct@comcast.net | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Patti Lewis |
| Title | Town Clerk |
| Address | 866 North Fayston Road |
| City | North Fayston |
| Zipcode | 05660-9211 |
| Phone | 802-496-2454 x21 |
| Fax | 802-496-9850 |
| faystontc@madriver.com | |
| Website | http://www.faystonvt.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Bobbi Brimblecombe |
| Title | Town Clerk |
| Address | 122 School Street, Room 1 |
| City | Marshfield |
| Zipcode | 05658-8254 |
| Phone | 802-426-3305 |
| Fax | 802-426-3045 |
| clerk@town.marshfield.vt.us | |
| Website | http://www.town.marshfield.vt.us |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Cindy Carlson |
| Title | Town Clerk |
| Address | 5 Church Street |
| City | Middlesex |
| Zipcode | 05602-8790 |
| Phone | 802-223-5915 |
| Fax | 802-223-1298 |
| middlesxtreas@comcast.net | |
| Website | http://www.middlesex-vt.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | John Odum |
| Title | Town Clerk |
| Address | Montpelier City Hall |
| 39 Main Street | |
| City | Montpelier |
| Zipcode | 05602-3069 |
| Phone | 802-223-9500 |
| Fax | 802-223-9523 |
| jodum@montpelier-vt.org | |
| Website | http://www.montpelier-vt.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Cherilyn Lamson |
| Title | Town Clerk |
| Address | 994 Route 100B |
| City | Moretown |
| Zipcode | 05660 |
| Phone | 802-496-3645 x1 |
| Fax | 802-329-2221 |
| moretownclerk@gmavt.net | |
| Website | http://www.johnhilferty.com/index3.html |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Kim Pombar |
| Title | Town Clerk |
| Address | 51 South Main Street |
| City | Northfield |
| Zipcode | 05663-6703 |
| Phone | 802-485-5421 |
| Fax | 802-485-8426 |
| kimpombar@northfield.vt.us | |
| Website | http://www.northfield-vt.gov/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Linda Wells |
| Title | Town Clerk |
| Address | 149 Main Street |
| City | Plainfield |
| Zipcode | 05667 |
| Phone | 802-454-8461 |
| Fax | 802-454-8467 |
| plainfieldtc@gmail.com | |
| Website | http://www.plainfieldvt.us |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Tammy Legacy |
| Title | Town Clerk |
| Address | 1664 Roxbury Road |
| City | Roxbury |
| Zipcode | 05669-9702 |
| Phone | 802-485-7840 |
| Fax | 802-485-9160 |
| townrox@tds.net | |
| Website | http://www.roxbury.govoffice2.com/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Jennifer Peterson |
| Title | Town Clerk |
| Address | 9 Bridge Street |
| City | Waitsfield |
| Zipcode | 05673-6035 |
| Phone | 802-496-2218 |
| Fax | 802-496-9284 |
| waitsfld@madriver.com | |
| Website | http://www.waitsfieldvt.us |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Reta Goss |
| Title | Town Clerk |
| Address | Warren Municipal Building |
| 42 Cemetary Road | |
| City | Warren |
| Zipcode | 05674 |
| Phone | 802-496-2709 x21 |
| Fax | 802-496-2418 |
| clerk@warrenvt.org | |
| Website | http://www.warrenvt.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Carla Lawrence |
| Title | Town Clerk |
| Address | 43 South Main Street |
| City | Waterbury |
| Zipcode | 05676-1577 |
| Phone | 802-244-8447 |
| Fax | 802-244-1014 |
| clawrence@waterburyvt.com | |
| Website | http://www.waterburyvt.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Diana Peduzzi |
| Title | Town Clerk |
| Address | 1672 Route 14 |
| City | Woodbury |
| Zipcode | 05681 |
| Phone | 802-456-7051 |
| Fax | 802-456-8834 |
| woodburyclerk@comcast.net | |
| Website | https://vermont.overseasvotefoundation.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Jurisdiction Type | Town |
| Jurisdiction | Washington |
| Name | Sandra Ferver |
| Title | Town Clerk |
| Address | 20 Worcester Village Road |
| City | Worcester |
| Zipcode | 05682-9684 |
| Phone | 802-223-6942 x1 |
| Fax | 802-229-5216 |
| worcestertclerk@comcast.net | |
| Website | http://www.worcestervt.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| Notes | Election administration in Vermont is at the township level. |
| 43,083 registered voters as of 2012-07-12 |
| Source: http://vermont-elections.org/elections1/2012%20ElecionResults/2012VTPresPrimaryVoterTurnout.pdf |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

