USA : Virginia : Louisa (2012)
You can move to the state or national map by clicking on the title links above.Louisa Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Source | http://www.sbe.virginia.gov/WebDocs/VotingEquipment/Voting%20Eq%20Usage%20Chart.pdf/http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-07-08 |
| Name | Cristy Watkins |
| Title | Election Board Chairman |
| Address | One Woolfolk Avenue |
| City | Louisa |
| Zipcode | 23093 |
| Phone | 540-967-3427 |
| Fax | 540-967-3492 |
| cwatkins@louisa.org | |
| Website | http://www.louisacounty.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 20,717 registered voters as of 2010-10-31 |
| Source: http://www.sbe.virginia.gov/cms/Statistics_Polling_Places/Registration_Statistics/2010/Index.html |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

