USA : Washington : Cowlitz - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Cowlitz Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Hart InterCivic |
| Model | eScan |
| Tabulation | All Vote-By-Mail, centrally counted |
| Accessible Polling Place Equipment | DRE-Dial with VVPAT |
| Vendor | Hart InterCivic |
| Model | eSlate |
| Tabulation | All Vote-By-Mail, centrally counted |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-07-08 |
| Name | Kristina Swanson |
| Title | County Auditor |
| Address | 207 Fourth Avenue North |
| Room 107 | |
| City | Kelso |
| Zipcode | 98626-4124 |
| Phone | 360-577-3005 |
| Fax | 360-442-7879 |
| elections@co.cowlitz.wa.us | |
| Website | http://www.vote.wa.gov/cowlitz |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 55,265 registered voters as of 2012-07-12 |
| Source: http://vermont-elections.org/elections1/2012%20ElecionResults/2012VTPresPrimaryVoterTurnout.pdf |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

