USA : Washington : Mason - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Mason Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Hart InterCivic |
| Model | eScan |
| Tabulation | All Vote-By-Mail, centrally counted |
| Accessible Polling Place Equipment | DRE-Dial with VVPAT |
| Vendor | Hart InterCivic |
| Model | eSlate |
| Tabulation | All Vote-By-Mail, centrally counted |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-07-08 |
| Name | Karen Herr |
| Title | County Auditor |
| Address | 411 N 5th Street |
| City | Shelton |
| Zipcode | 98584-0400 |
| Phone | 360-427-9670 x. 468 |
| Fax | 360-427-1753 |
| karenh@co.mason.wa.us | |
| Website | http://wei.secstate.wa.gov/mason |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 33,344 registered voters as of 2012-07-12 |
| Source: http://vermont-elections.org/elections1/2012%20ElecionResults/2012VTPresPrimaryVoterTurnout.pdf |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

