USA : West Virginia : Grant - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Grant Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 650 |
| Tabulation | Centrally counted |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-07-01 |
| Name | Harold Hiser |
| Title | County Clerk |
| Address | County Courthouse |
| 5 Highland Avenue | |
| City | Petersburg |
| Zipcode | 26847-1705 |
| Phone | 304-257-4550 |
| Fax | 304-257-4207 |
| gccc@mountain.net | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 8,022 registered voters as of 2010-11-02 |
| Source: http://www.sos.wv.gov/news/topics/elections-candidates/Pages/GeneralElectionTurnoutHits44Percent.aspx |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

