USA : Wisconsin : Jackson (2011)
You can move to the state or national map by clicking on the title links above.Jackson Equipment Detail
| Jurisdiction | Adams |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Albion |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Alma |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Alma Center |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Bear Bluff |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Black River Falls |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Brockway |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | City Point |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Cleveland |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Curran |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Franklin |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Garden Valley |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Garfield |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Hixton town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Hixton village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Irving |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Knapp |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Komensky |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Manchester |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Melrose town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Melrose village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Merrillan |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Millston |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | North Bend |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Northfield |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Springfield |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Taylor |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Date information obtained | 2011-11-26 |
| Name | Kyle Deno |
| Title | County Clerk |
| Address | Courthouse |
| 307 Main Street | |
| City | Black River Falls |
| Zipcode | 54615 |
| Phone | (715) 284-0201 |
| Fax | (715) 284-0278 |
| kyle.deno@co.jackson.wi.us | |
| Website | www.co.jackson.wi.us |
| Source | http://gab.wi.gov/sites/default/files/page/county_clerks_updated_8_14_2012_pdf_10171.PDF |
| Date information obtained | 2012-08-26 |
| 10,887 registered voters as of 2010-08-02 |
| Source: http://gab.wi.gov/sites/default/files/page/reg_voters_by_county_august_2010_pdf_15332.pdf |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

