USA : Wisconsin : Langlade (2011)
You can move to the state or national map by clicking on the title links above.Langlade Equipment Detail
| Jurisdiction | Ackley |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Ainsworth |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Antigo city |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Antigo town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Elcho |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Evergreen |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Langlade |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Neva |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Norwood |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Parrish |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Peck |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Polar |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Price |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Rolling |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Summit |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Upham |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Vilas |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | White Lake |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Wolf River |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Date information obtained | 2011-11-26 |
| Name | Kathryn Jacob |
| Title | County Clerk |
| Address | 800 Clermont Street #202 |
| City | Antigo |
| Zipcode | 54409-1947 |
| Phone | (715) 627-6200 |
| kjacob@co.langlade.wi.us | |
| Website | www.co.langlade.wi.us |
| Source | http://gab.wi.gov/sites/default/files/page/county_clerks_updated_8_14_2012_pdf_10171.PDF |
| Date information obtained | 2012-08-26 |
| 12,031 registered voters as of 2010-08-02 |
| Source: http://gab.wi.gov/sites/default/files/page/reg_voters_by_county_august_2010_pdf_15332.pdf |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

