USA : Wisconsin : Polk (2011)
You can move to the state or national map by clicking on the title links above.Polk Equipment Detail
| Jurisdiction | Alden |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Jurisdiction | Amery |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Jurisdiction | Apple River |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Balsam Lake town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Balsam Lake village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Beaver |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Black Brook |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Bone Lake |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Centuria |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Clam Falls |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Clayton town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Clayton village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Clear Lake town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Clear Lake village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Dresser |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Eureka |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Farmington |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Jurisdiction | Frederic |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Garfield |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Georgetown |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Johnstown |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Laketown |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Jurisdiction | Lincoln |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Jurisdiction | Lorain |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Luck town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Luck village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | McKinley |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Milltown town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Milltown village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Osceola town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Osceola village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | St. Croix Falls city |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | St. Croix Falls town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Jurisdiction | Sterling |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Turtle Lake |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | West Sweden |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Date information obtained | 2011-11-26 |
| Name | Carole Wondra |
| Title | County Clerk |
| Address | 100 Polk County Plaza Suite 110 |
| City | Balsam Lake |
| Zipcode | 54810-9082 |
| Phone | (715) 485-9226 |
| Fax | (715) 485-9104 |
| carole.wondra@co.polk.wi.us | |
| Website | www.co.polk.wi.us |
| Source | http://gab.wi.gov/sites/default/files/page/county_clerks_updated_8_14_2012_pdf_10171.PDF |
| Date information obtained | 2012-08-26 |
| 26,064 registered voters as of 2010-08-02 |
| Source: http://gab.wi.gov/sites/default/files/page/reg_voters_by_county_august_2010_pdf_15332.pdf |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

