USA : Wisconsin : Waukesha - Standard (2011)
You can move to the state or national map by clicking on the title links above.Waukesha Equipment Detail
| Jurisdiction | Big Bend |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Brookfield city |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Brookfield town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Butler |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Chenequa |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Delafield city |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Delafield town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Dousman |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Eagle town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Eagle village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Elm Grove |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Genesee |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Hartland |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Lac La Belle |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Lannon |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Lisbon |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Menomonee Falls |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Merton town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Merton village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Milwaukee |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Mukwonago town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Mukwonago village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Muskego |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Nashotah |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | New Berlin |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | North Prairie |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Oconomowoc city |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Oconomowoc Lake |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Oconomowoc town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Ottawa |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Pewaukee city |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Pewaukee village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Summit |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Sussex |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Vernon |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Wales |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Waukesha city |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Waukesha town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Date information obtained | 2011-11-26 |
| Name | Kathy Nickolaus |
| Title | County Clerk |
| Address | 515 West Moreland Blvd. |
| Suite 120 | |
| City | Waukesha |
| Zipcode | 53188-2428 |
| Phone | (262) 548-7010 |
| Fax | (262) 548-7722 |
| knickolaus@waukeshacounty.gov | |
| Website | www.co.waukesha.wi.us |
| Source | http://gab.wi.gov/sites/default/files/page/county_clerks_updated_8_14_2012_pdf_10171.PDF |
| Date information obtained | 2012-08-26 |
| 258,529 registered voters as of 2010-08-02 |
| Source: http://gab.wi.gov/sites/default/files/page/reg_voters_by_county_august_2010_pdf_15332.pdf |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

