USA : Wisconsin : Waushara - Standard (2011)
You can move to the state or national map by clicking on the title links above.Waushara Equipment Detail
| Jurisdiction | Aurora |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Berlin |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Jurisdiction | Bloomfield |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Coloma town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Coloma village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Dakota |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Deerfield |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Hancock town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Hancock village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Leon |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Lohrville |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Marion |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Jurisdiction | Mount Morris |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Oasis |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Plainfield town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Plainfield village |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Poysippi |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Redgranite |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Richford |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Rose |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Saxeville |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Springwater |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Warren |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Wautoma city |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Jurisdiction | Wautoma town |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Jurisdiction | Wild Rose |
| Data Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Source | http://gab.wi.gov/sites/default/files/page/voting_equipment_by_municipality_2_pdf_15114.pdf |
| Date information obtained | 2011-11-26 |
| Name | Melanie Stake |
| Title | County Clerk |
| Address | 209 S. Saint Marie Street |
| City | Wautoma |
| Zipcode | 54982-8114 |
| Phone | (920) 787-0442 |
| Fax | (920) 787-0425 |
| melanies@co.waushara.wi.us | |
| Website | www.co.waushara.wi.us |
| Source | http://gab.wi.gov/sites/default/files/page/county_clerks_updated_8_14_2012_pdf_10171.PDF |
| Date information obtained | 2012-08-26 |
| 13,336 registered voters as of 2010-08-02 |
| Source: http://gab.wi.gov/sites/default/files/page/reg_voters_by_county_august_2010_pdf_15332.pdf |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

